Anna University recognized the EEE Department of Arunachala College of Engineering for Women as Research Center for carrying out full time/part time Ph.D. programmes and M.S (By Research).
Name and Registration number of Ph.D./ M.S. (By Research) scholars presently registered with this University
No of Scholars | Scholars List |
---|---|
34 | View |
SL. NO | REGISTER NO | NAME | SUPERVISOR NAME | AREA |
---|---|---|---|---|
1 | 18143891154 | D. Navin Sam | Dr.S.JOSEPH JAWHAR | Power Electronics |
2 | 1424419264 | Saranya R | Dr.C.AGEES KUMAR | Image Processing |
3 | 18143897109 | Arunkumar A | Dr.C.AGEES KUMAR | Power Electronics |
4 | 21243897161 | Sarawana Adchaya J | Dr.C.AGEES KUMAR | Power Electronics |
5 | 21244897162 | Mary Vespa M | Dr.C.AGEES KUMAR | Image Processing |
6 | 21244897219 | Subha Darathy C | Dr.C.AGEES KUMAR | Image Processing |
7 | 21244897389 | Subha Darathy C | Dr.C.AGEES KUMAR | Image Processing |
8 | 22234891368 | Agnes Jerusha J | Dr.C.AGEES KUMAR | Image Processing |
9 | 22243891136 | Sindhu A S | Dr.C.AGEES KUMAR | Image Processing |
10 | 22244891334 | Deena Rose D | Dr.C.AGEES KUMAR | Image Processing |
11 | 21234897280 | Aiswerya S B | Dr.S.JOSEPH JAWHAR | Image Processing |
12 | 21244897568 | Brintha K | Dr.S.JOSEPH JAWHAR | Image Processing |
13 | 22194891423 | Mithun M S | Dr.S.JOSEPH JAWHAR | Image Processing |
14 | 18244891217 | Agitha T | Dr.T.S.SIVARANI | Control and Instrumentation |
15 | 19244897212 | Nisha A S | Dr.T.S.SIVARANI | Big Data Analysis |
16 | 21234897703 | Arockia Aswini A | Dr.T.S.SIVARANI | Image Processing |
17 | 21244897156 | Siva Senthil D | Dr.T.S.SIVARANI | Image Processing |
18 | 21244897228 | Ashlin Jenitha J R | Dr.T.S.SIVARANI | Deep learning Techniques |
19 | 21254897134 | Sumithra R P | Dr.T.S.SIVARANI | Data processing |
20 | 22143891206 | Milton C | Dr.T.S.SIVARANI | Power electronics |
21 | 18144891160 | Selvin Prem Kumar S | Dr.C.AGEES KUMAR | Image Processing |
22 | 18144891265 | Selvin Pradeep Kumar S | Dr.C.AGEES KUMAR | Image Processing |
23 | 1524389776 | Gnana Thilaka C | Dr.M.MARY LINDA | Power electronics |
24 | 17243891186 | Rashmi G | Dr.M.MARY LINDA | Power electronics |
25 | 17243891189 | Jayalakshmi J | Dr.M.MARY LINDA | Power electronics |
26 | 17243897157 | Jaya J | Dr.M.MARY LINDA | Power electronics |
27 | 18293897140 | Deepa B R | Dr.M.MARY LINDA | Control systems |
28 | 23243891142 | Dhiviya Nycil M | Dr.T.S.SIVARANI | Power electronics |
29 | 23243891146 | Johncy Bai J | Dr.T.S.SIVARANI | Image processing |
30 | 23244891300 | Anushya N | Dr.T.S.SIVARANI | Image processing |
31 | 22244897240 | Sony Helen S | Dr.S.JOSEPH JAWHAR | Image processing |
32 | 23244891127 | S Princee | Dr.C.AGEES KUMAR | Power electronics |
33 | 18244897280 | Lisha | Dr.C.AGEES KUMAR | Information and Communication |
34 | 231931139 | Sworna Shaini | Dr.S.JOSEPH JAWHAR | Power electronics |
Name and Registration number of Ph.D./ M.S. (By Research) scholars Completed list
No of Scholars | Scholars List |
---|---|
30 | View |
SL. NO | RESEARCH SCHOLAR | RESEARCH GUIDE | AREA | THESIS SUBMITTED BY |
---|---|---|---|---|
1 | T.S.SIVARANI | Dr.S.JOSEPH JAWHAR | Power Electronics | MARCH 2015 |
2 | V.SURESH | Dr.S.JOSEPH JAWHAR | Power Electronics | MAY 2017 |
3 | J.MANJU | Dr.S.JOSEPH JAWHAR | Nano technology | SEPTEMBER 2017 |
4 | T.DANIEL RAJ | Dr.C.AGEES KUMAR | Power Electronics | SEPTEMBER 2017 |
5 | T.AJITHA | Dr.C.AGEES KUMAR | Image processing | APRIL 2018 |
6 | MONIKANDAN A S | Dr.C.AGEES KUMAR | Power systems | JULY 2018 |
7 | MARY A G EZHIL | Dr.S.JOSEPH JAWHAR | Power Electronics | JULY 2018 |
8 | JERALDIN AKILA | Dr.S.JOSEPH JAWHAR | Power systems | AUG 2018 |
9 | S. V.KAYALVIZHI | Dr.S.JOSEPH JAWHAR | Power Electronics | AUG 2018 |
10 | VIJILA RANI | Dr.S.JOSEPH JAWHAR | Image processing | NOV 2018 |
11 | N.CALVIN JEBA RUFUS | Dr.S.JOSEPH JAWHAR | Power systems | DEC 2018 |
12 | C.THINKAL DAYANA | Dr.C.AGEES KUMAR | Image processing | FEB 2019 |
13 | ALWIN STAR.A | Dr.S.JOSEPH JAWHAR | Power systems | DEC 2019 |
14 | SREE PRIYA S | Dr.T.S.SIVARANI | Power Electronics | JAN 2020 |
15 | A.SHERYL ARULINI | Dr.S.JOSEPH JAWHAR | Power systems | AUG 2020 |
16 | GAYATHRI S.G | Dr.S.JOSEPH JAWHAR | Image processing | AUG 2020 |
17 | A.JEGATHEESH | Dr.C.AGEES KUMAR | Control systems | AUG 2020 |
18 | M.MARY ADLINE PRIYA | Dr.S.JOSEPH JAWHAR | Image processing | SEP 2020 |
19 | A.JASMINE GNANA MALAR | Dr.C.AGEES KUMAR | Power Electronics | NOV 2020 |
20 | JEYA S SHEMONA | Dr.C.AGEES KUMAR | Image processing | JULY 2021 |
21 | JASMINE PAUL J | Dr.T.S.SIVARANI | Image processing | OCT 2021 |
22 | SUNITHA T | Dr.T.S.SIVARANI | Image processing | NOV 2021 |
23 | ANISH JOHN PAUL M | Dr.C.AGEES KUMAR | Control systems | DEC 2021 |
24 | SHYNI P NAIR | Dr.M.MARY LINDA | Power Electronics | JUNE 2022 |
25 | JEYA PRAKASH P | Dr.C.AGEES KUMAR | Control systems | JUNE 2022 |
26 | DEEPA P V | Dr.S.JOSEPH JAWHAR | Image processing | JUNE 2022 |
27 | MANJUSHA M | Dr.T.S.SIVARANI | Control systems | JULY 2022 |
28 | R.PUGAL PRIYA | Dr.T.S.SIVARANI | Image processing | SEPTEMBER 2022 |
29 | R.ANUJA | Dr.T.S.SIVARANI | Control systems | OCTOBER 2022 |