MetricNo. | Parameter | Link |
---|---|---|
1.1.1 QlM | The Institution ensures effective curriculum planning and delivery through a well planned and documented process including Academic calendar and conduct of continuous internal Assessment. Write description in a maximum of 500 words | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
1.2.1 QnM | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed during the last five years) 1.2.1.1: Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed during the last five years: _____ | VIEW |
1.2.2 QnM | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years 1.2.2.1. Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
1.3.1QlM | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum Write description in a maximum of 500 words | VIEW |
1.3.2 QnM | Percentage of students undertaking projects work / field work / internships (Data for the latest completed academic year) 1.3.2.1. Number of students undertaking Project work/ field work/ internships | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
1.4.1 QnM | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
2.1.1 QnM | Enrolment Percentage | VIEW |
2.1.2 QnM | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years (Exclusive of supernumerary seats) | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
2.2.1 QnM | Student – Full time Teacher Ratio (Data for the latest completed academic year) | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
2.3.1 QlM | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process. Write description in a maximum of 500 words | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
2.4.1 QnM | Percentage of full-time teachers against sanctioned posts during the last five years 2.4.1.1 Number of Sanctioned posts year wise during last five years | VIEW |
2.4.2 QnM | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) 2.4.2.1 Number of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. year wise during the last five years | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
2.5.1 QlM | Mechanism of Internal / External assessment is transparent and the grievance redressal system is time – bound and efficient. Write description in a maximum of 500 words | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
2.6.1 QlM | Programme Outcomes(POs) and Course Outcomes(COs) for all programmes offered by the institution are stated and displayed on website Write description in the maximum of 500 | VIEW |
2.6.2QlM | Attainment of POs and COs are evaluated. Explain with evidence in a maximum of 500 words | VIEW |
2.6.3 QlM | Pass percentage of students during last five years.(Excluding backlog Students) 2.6.3.1 Number of final year students who passed the university examination year wise during the last five years 2.6.3.2. Number of final year students who appeared for the university examination year wise during the last five years | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
3.1.1 QnM | Grants received from Government and Non-governmental agencies for research projects/ endowments in the institution during the last five years (INR in Lakhs) | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
3.2.1QlM | Institution has created an Ecosystem for Innovations, Indian knowledge System(IKS),including awareness about IPR,establishment of IPR cell,Incubation centre and other initiatives for the creation and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident. Write description in a maximum of 500 words | VIEW |
3.2.2 QnM | Number of Workshops/Seminars/Conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and Entrepreneurship during the last five years | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
3.3.1 QnM | Number of research papers published per teacher in the journals notified on UGC care list during the last five years. | VIEW |
3.3.2 QnM | Number of books and chapters in edited volumes/ books published and papers published in national and International conference proceedings per teacher during the last five years | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
3.4.1QlM | Outcomes Of Extension Activities in the neighbourhood community in terms of impact and sensitizing the students to social issues, for their holistic development during the last five years. Write description in a maximum of 500 words | VIEW |
3.4.2QlM | Awards and recognitions received for extension activities from government/ government recognized bodies Write description in a maximum of 500 words | VIEW |
3.4.3 QnM | Number of extension and outreach programs conducted by the Institution through organized forums including NSS/NCC with Involvement of community during the last five years. | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
3.5.1 QnM | Number of Functional MoUs/Linkages with institutions/industries in India and abroad for internships, On-the-job training, Project work,Student/faculty exchange and collaborative research during the last five years | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
4.1.1QlM | The Institution has adequate infrastructure and other facilities for a. teaching – learning, viz., classrooms, laboratories, computing equipment etc b. ICT – enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium etc Describe the adequacy of facilities in maximum of 500 words. | VIEW |
4.1.2QnM | Percentage of expenditure for infrastructure
development and augmentation
excluding salary during the last five years
4.1.2.1: Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) |
VIEW |
MetricNo. | Parameter | Link |
---|---|---|
4.2.1 QlM | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students. Write description in a maximum of 500 words | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
4.3.1 QlM | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection Describe IT facilities including Wi-Fi with date and nature of updation, available internet bandwidth with in a maximum of 500 words | VIEW |
4.3.2 QlM | Student – Computer Ratio ( Data for the latest completed
academic year)
4.3.2.1 Number of Computers available for students usage during the latest completed academic year |
VIEW |
MetricNo. | Parameter | Link |
---|---|---|
4.4.1 QnM | Percentage expenditure incurred on maintenance of
physical facilities and
academic support facilities excluding salary component,
during the last five
years
4.4.1.1 Expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component year wise during last five years (INR in lakhs) |
VIEW |
MetricNo. | Parameter | Link |
---|---|---|
5.1.1 QnM | Percentage of students benefited by scholarships and
freeships provided by
the institution, government and non-government bodies,
industries,
individuals, philanthropists during the last five years.
5.1.1.1. Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years. |
VIEW |
5.1.2 QnM | Following capacity development and skills enhancement activities are organized for improving students’ capability 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene,self-employment and entrepreneurial skills) 4. Awareness of trends in technology | VIEW |
5.1.3 QnM | Percentage of students benefitted by guidance for
competitive examinations
and career counseling offered by the Institution during
the last five years.
5.1.3.1 Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution year wise during last five years |
VIEW |
5.1.4 QnM | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
5.2.1 QnM | Percentage of placement of outgoing students and
students progressing to
higher education during the last five years.
5.2.1.1 Number of outgoing students placed and / or progressed to higher education during the last five years. 5.2.1.2. Number of outgoing students year wise during the last five years. |
VIEW |
5.2.2 QnM | Percentage of students qualifying in state/national/
international level
examinations during the last five years. 5.2.2.1.Number of students qualifying in state/national/ international level examinations during the last five years. (eg:IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) |
VIEW |
MetricNo. | Parameter | Link |
---|---|---|
5.3.1 QnM | Number of awards / medals for outstanding performance in sports / cultural actives at University / State / National / International level during the last five years. 5.3.1.1.Number of awards / medals for outstanding performance in sports / cultural actives at University / State / National / International level during the last five years. | VIEW |
5.3.2 QnM | Average number of sports and cultural programs in which students of the Institution participated during last five years. 5.3.2.1.Number of sports and cultural programs in which students of the Institution participated during last five years. (organised by the institution/other institutions) | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
5.4.1 QlM | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and / or other support services Write description in a maximum of 500 words | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
6.1.1 QlM | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
6.2.1 QlM | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | VIEW |
6.2.2 QnM | Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
6.3.1 QlM | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | VIEW |
6.3.2 QnM | Percentage of teachers provided with financial support
to attend conferences/workshops and towards membership
fee of professional bodies during the last five years.
6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years |
VIEW |
6.3.3 QnM |
Percentage of teaching and non-teaching staff
participating in Faculty development Programmes (FDP),
Management Development Programmes (MDPs) professional
development /administrative training programs during the
last five years
6.3.3.1.Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP),Management Development Programmes, Professional Development /Administrative training programs during the last five years. 6.3.3.2 Number of non-teaching staff year wise during the last five years |
VIEW |
MetricNo. | Parameter | Link |
---|---|---|
6.4.1 QlM | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | VIEW |
MetricNo. | Parameter | Link |
---|---|---|
6.5.1 QlM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | VIEW |
6.5.2 QnM | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented 2.Academic and Administrative Audit (AAA) and follow-up action taken 3. Collaborative quality initiatives with other institution(s) 4. Participation in NIRF and other recognized rankings 5.Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc.u | VIEW |
Metric No. | Description | Link |
---|---|---|
7.1.1 QlM | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc., with in 500 words | VIEW |
7.1.2 QnM | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and non degradable waste 3. Water Conservation 4. Green campus initiatives 5. Disabled – friendly, barrier free environment | VIEW |
7.1.3 QnM | Quality audits on environment and energy regularly undertaken by the Institution The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion sustainability activities | VIEW |
7.1.4 QlM | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic diversity and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens. | VIEW |
Metric.Id | Deviations Details | Link |
---|---|---|
7.2.1 QlM` | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | VIEW |
Metric.Id | Deviations Details | Link |
---|---|---|
7.3.1 QlM | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | VIEW |